Pages

Monday, 30 May 2016

follow up Week 5

Follow Up for Week 5
Day 1
  1. 15 - 6 =10+5=15 10-6=4 4+5=9
  2. 22 - 7 =11+11=22 11-7=4 4+11=15
  3. 25 - 9 =20+5=25 20-9=11 11+5=16
  4. 27 -6 = 20+7=27 20-6=14 14+7=21
5. 21 - 8 =20+1=21 20-8=12 12+1=13
Day 2
  1. 32 - 5 = 30+2= 32 30 - 5 = 25+2=27
  2. 34 - 4 = 30+4=34 30-4=26 26+4=30
  3. 37 - 6 =30+7=37 30-6=24 24+7=31
  4. 33 - 8 =30+3=33 30-8=22 22+3=25
  5. 39 - 7 =30+9=39 30-7=23 23+9=32
Day 3

  1. 41 - 5 =40+1=41 40-5=35 35+1=36
  2. 43 - 7 =40+3=43 40-7=33 33+3=36
  3. 47 - 5 =40+7=47 40-5=35 35+7=42
  4. 49 - 9 =40+9=49 40-9=31 31+9=40
  5. 44 - 8 =40+4=44 40-8=32 32+4=36

No comments:

Post a Comment